Uganda
Key Indicators
Summary statistics
Capital: Kampala
Currency: Ugandan Shilling (UGX)
Area: 241,038 km²
Geographic Location: Region: East Africa, Coordinates: Approximately 0.35°N latitude and 32.58°E longitude.
Population: 50.0 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 6.4 | 4.6 |
GDP (current prices, billions of US$) | 48.24 | 52.39 |
GDP per capita (current prices, US$ per capita) | 1.1 thousand | 1.16 thousand |
Inflation rate, average consumer prices (annual % change) | 7.2 | 5.8 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | -3.97 | -3.713 |
Current account, balance ( % of GDP) | -8.2 | -7.1 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | -5.8 | -4.2 |
General government gross debt (% of GDP) | 48.4 | 48.3 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 47,249,585 | 48,582,334 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4