South Sudan
Key Indicators
Summary statistics
Capital: Algiers
Currency: Algerian Dinar (DZD)
Area: 2,381,741 km²
Geographic Location: Region: Northern Africa Coordinates: Approximately 36.75°N latitude and 3.06°E longitude.
Population: 46.8 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 0.5 | 3.5 |
| GDP (current prices, billions of US$) | 8.54 | 6.27 |
| GDP per capita (current prices, US$ per capita) | 585 | 417.44 |
| Inflation rate, average consumer prices (annual % change) | -3.2 | 16.3 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | 0.832 | 0.143 |
| Current account, balance ( % of GDP) | 9.8 | 2.3 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | 5.1 | 8.4 |
| General government gross debt (% of GDP) | 37.8 | 60.4 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 10,913,164 | 11,088,796 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1






