Somalia
Key Indicators
Summary statistics
Capital: Mogadishu
Currency: Somali Shilling (SOS)
Area: 637,657 km²
Geographic Location: Region: East Africa, Coordinates: Approximately 2.04°N latitude and 45.34°E longitude.
Population: 19.0 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 2.4 | 2.8 |
| GDP (current prices, billions of US$) | 10.42 | 11.52 |
| GDP per capita (current prices, US$ per capita) | 667.32 | 717.41 |
| Inflation rate, average consumer prices (annual % change) | 6.8 | 5.7 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -0.851 | -1.107 |
| Current account, balance ( % of GDP) | -8.2 | -9.6 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | 0 | -0.4 |
| General government gross debt (% of GDP) | ||
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 17,597,511 | 18,143,378 |
| Unemployment, total (% of total labor force) | ||
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1






