Senegal
Key Indicators
Summary statistics
Capital: Dakar
Currency: West African CFA Franc (XOF)
Area: 196,722 km²
Geographic Location: Region: West Africa, Coordinates: Approximately 14.69°N latitude and 17.45°W longitude.
Population: 18.5 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 4 | 4.1 |
| GDP (current prices, billions of US$) | 27.77 | 31.14 |
| GDP per capita (current prices, US$ per capita) | 1.57 thousand | 1.71 thousand |
| Inflation rate, average consumer prices (annual % change) | 9.7 | 6.1 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -5.53 | -4.55 |
| Current account, balance ( % of GDP) | -19.9 | -14.6 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | -6.6 | -5 |
| General government gross debt (% of GDP) | 76.6 | 81 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 17,316,449 | 17,763,163 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30






