Rwanda
Key Indicators
Summary statistics
Capital: Kigali
Currency: Rwandan Franc (RWF)
Area: 26,338 km²
Geographic Location: Region: East Africa, l Coordinates: Approximately 1.95°S latitude and 30.06°E longitude.
Population: 14.3 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 8.2 | 6.2 |
GDP (current prices, billions of US$) | 13.31 | 13.93 |
GDP per capita (current prices, US$ per capita) | 1 thousand | 1.03 thousand |
Inflation rate, average consumer prices (annual % change) | 13.9 | 14.5 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | -1.306 | -1.765 |
Current account, balance ( % of GDP) | -9.8 | -12.7 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | -5.8 | -5 |
General government gross debt (% of GDP) | 61.1 | 63.3 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 13,776,698 | 14,094,683 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2