Nigeria
Key Indicators
Summary statistics
Capital: Abuja
Currency: Nigerian Naira (NGN)
Area: 923,768 km²
Geographic Location: Region: West Africa, Coordinates: Approximately 9.06°N latitude and 7.49°E longitude.
Population: 232.7 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 3.3 | 2.9 |
GDP (current prices, billions of US$) | 477.38 | 390 |
GDP per capita (current prices, US$ per capita) | 2.2 thousand | 1.76 thousand |
Inflation rate, average consumer prices (annual % change) | 18.8 | 25.1 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | 1.019 | 2.817 |
Current account, balance ( % of GDP) | 0.2 | 0.7 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | -5.6 | -5.4 |
General government gross debt (% of GDP) | 39.6 | 38.8 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 218,541,212 | 223,804,632 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31