Niger
Key Indicators
Summary statistics
Capital: Niamey
Currency: West African CFA Franc (XOF)
Area: 1,267,000 km²
Geographic Location: Region: West Africa, Coordinates: Approximately 13.51°N latitude and 2.11°E longitude.
Population: 27.0 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 11.9 | 4.1 |
| GDP (current prices, billions of US$) | 15.45 | 17.07 |
| GDP per capita (current prices, US$ per capita) | 592.24 | 630.8 |
| Inflation rate, average consumer prices (annual % change) | 4.2 | 4.6 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -2.406 | -2.136 |
| Current account, balance ( % of GDP) | -15.6 | -12.5 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | -6.8 | -4.9 |
| General government gross debt (% of GDP) | 50.3 | 48.7 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 26,207,977 | 27,202,843 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1






