Mozambique
Key Indicators
Summary statistics
Capital: Maputo
Currency: Mozambic an Metical (MZN)
Area: 801,590 km²
Geographic Location: Region: Southeast Africa, Coordinates: Appr. 25.97°S latitude and 32.58°E longitude.
Population: 34.6 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 4.2 | 7 |
| GDP (current prices, billions of US$) | 19.16 | 21.94 |
| GDP per capita (current prices, US$ per capita) | 581.04 | 647.14 |
| Inflation rate, average consumer prices (annual % change) | 9.8 | 7.4 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -6.295 | -3.514 |
| Current account, balance ( % of GDP) | -32.9 | -16 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | -5 | -2.8 |
| General government gross debt (% of GDP) | 95.5 | 89.7 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 32,969,518 | 33,897,354 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1






