Libya
Key Indicators
Summary statistics
Capital: Tripoli
Currency: Libyan Dinar (LYD)
Area: 1,759,541 km²
Geographic Location: North Africa, bordered by the Mediterranean Sea to the north. Coordinates: Appr. 32.89°N latitude and 13.19°E lon.
Population: 7.4 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | -9.6 | 12.5 |
GDP (current prices, billions of US$) | 37.8 | 40.19 |
GDP per capita (current prices, US$ per capita) | 5.58 thousand | 5.87 thousand |
Inflation rate, average consumer prices (annual % change) | 4.5 | 3.4 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | 12.422 | 8.544 |
Current account, balance ( % of GDP) | 32.9 | 21.3 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | 23.2 | 6.1 |
General government gross debt (% of GDP) | ||
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 6,812,341 | 6,88,388 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4