| National Accounts |
| Real GDP Growth (annual percent change) | | |
| GDP (current prices, billions of US$) | | |
| GDP per capita (current prices, US$ per capita) | 2.47 thousand | 2.73 thousand |
| Inflation rate, average consumer prices (annual % change) | 5.2 | 4.3 |
| Trade |
| Imports in Services (current prices, millions of $US) | | |
| Exports in Services (current prices, millions of $US) | | |
| Merchandise Imports (current prices, millions of $US) | | |
| Merchandise Exports (current prices, millions of $US) | | |
| Gas + Petrol Imports (in thousands of $US) | | |
| Gas + Petrol Exports (in thousands of $US) | | |
| BOP ( BALANCE OF PAYMENTS) |
| Current account, balance (billions of $US) | -4.57 | -3.731 |
| Current account, balance ( % of GDP) | -6.5 | -4.7 |
| FINANCE |
| General government net lending/borrowing (% of GDP) | -6.8 | -5.2 |
| General government gross debt (% of GDP) | 56.8 | 56.8 |
| EMPLOYMENT & SOCIAL INDICATORS |
| Population | 28,160,542 | 28,873,034 |
| Unemployment, total (% of total labor force) | | |