Guinea
Key Indicators
Summary statistics
Capital: Conakry
Currency: Guinean Franc (GNF)
Area: 245,857 km²
Geographic Location: West Africa, along the Atlantic coast. Coordinates: Appr. 9.64°N latitude and 13.58°W lon..
Population: 14.8 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 4.3 | 5.9 |
| GDP (current prices, billions of US$) | 20.3 | 23.21 |
| GDP per capita (current prices, US$ per capita) | 1.38 thousand | 1.54 thousand |
| Inflation rate, average consumer prices (annual % change) | 10.5 | 42.2 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -1.672 | -2.06 |
| Current account, balance ( % of GDP) | -8.2 | -8.9 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | -0.7 | -2.3 |
| General government gross debt (% of GDP) | 33.1 | 31.6 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 13,859,341 | 14,190,612 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1






