Gambia
Key Indicators
Summary statistics
Capital: Banjul
Currency: Gambian Dalasi (GMD)
Area: 11,295 km²
Geographic Location: Region: West Africa, entirely surrounded by Senegal except for its Atlantic coastline. Coordinates: Appr . 13.45°N latitude and 16.57°W lon.
Population: 2.8 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 4.9 | 5.6 |
GDP (current prices, billions of US$) | 2.16 | 2.39 |
GDP per capita (current prices, US$ per capita) | 841.95 | 903.29 |
Inflation rate, average consumer prices (annual % change) | 11.5 | 17 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | -0.128 | -0.12 |
Current account, balance ( % of GDP) | -5.9 | -5 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | -4.8 | -2.7 |
General government gross debt (% of GDP) | 82.8 | 72.3 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 2,705,992 | 2,773,168 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5