Equatorial Guinea
Key Indicators
Summary statistics
Capital: Malabo
Currency: Central African CFA Franc (XAF)
Area: 28,050 km²
Geographic Location: Region: Central Africa, Coordinates: Malabo: Approximately 3.75°N latitude and 8.78°E longitude.
Population: 1.9 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 3.2 | -6.2 |
GDP (current prices, billions of US$) | 11.77 | 10.04 |
GDP per capita (current prices, US$ per capita) | 7.85 thousand | 6.5 thousand |
Inflation rate, average consumer prices (annual % change) | 4.9 | 2.4 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | 1.134 | -0.258 |
Current account, balance ( % of GDP) | 9.6 | -2.6 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | 13.6 | 3.8 |
General government gross debt (% of GDP) | 34.6 | 38.3 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 1,674,908 | 1,714,671 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5