Comoros
Key Indicators
Summary statistics
Capital: Moroni
Currency: Comorian Franc (KMF)
Area: 2,236 km²
Geographic Location: Region: East Africa, located in the Indian Ocean between Madagascar and the coast of Mozambique. Coordinates: Approximately 11.70°S latitude and 43.25°E longitude.
Population: 866,628
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 2.6 | 3 |
| GDP (current prices, billions of US$) | 1.24 | 1.36 |
| GDP per capita (current prices, US$ per capita) | 1.29 thousand | 1.38 thousand |
| Inflation rate, average consumer prices (annual % change) | 12.4 | 11.1 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -0.03 | -0.076 |
| Current account, balance ( % of GDP) | -2.4 | -5.6 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | -3.9 | -4.9 |
| General government gross debt (% of GDP) | 27.9 | 33.3 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 836,774 | 852,075 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31






