Chad
Key Indicators
Summary statistics
Capital: N’Djamena
Currency: Central African CFA Franc (XAF)
Area: 1,284,000 km²
Geographic Location: Region: Central Africa Coordinates: Approximately 12.63°N latitude and 14.00°E longitude.
Population: 20.3 million

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 3.4 | 4 |
GDP (current prices, billions of US$) | 12.1 | 12.6 |
GDP per capita (current prices, US$ per capita) | 694.59 | 702.85 |
Inflation rate, average consumer prices (annual % change) | 5.8 | 7 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | 0.746 | 0.03 |
Current account, balance ( % of GDP) | 6.2 | 0.2 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | 5.1 | 8.3 |
General government gross debt (% of GDP) | 48.8 | 43.2 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 17,723,315 | 18,278,568 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4