Cameroon
Key Indicators
Summary statistics
Capital: Yaoundé
Currency: Central African CFA Franc (XAF)
Area: 475,442 km²
Geographic Location: Continent: Africa Region: Central Africa Coordinates: Approximately 3.87°N latitude and 11.50°E longitude.
Population: 29.1 million
| Description | 2022 | 2023 |
| National Accounts | ||
| Real GDP Growth (annual percent change) | 3.8 | 4 |
| GDP (current prices, billions of US$) | 44.32 | 49.26 |
| GDP per capita (current prices, US$ per capita) | 1.59 thousand | 1.72 thousand |
| Inflation rate, average consumer prices (annual % change) | 6.3 | 7.2 |
| Trade | ||
| Imports in Services (current prices, millions of $US) | ||
| Exports in Services (current prices, millions of $US) | ||
| Merchandise Imports (current prices, millions of $US) | ||
| Merchandise Exports (current prices, millions of $US) | ||
| Gas + Petrol Imports (in thousands of $US) | ||
| Gas + Petrol Exports (in thousands of $US) | ||
| BOP ( BALANCE OF PAYMENTS) | ||
| Current account, balance (billions of $US) | -0.796 | -1.268 |
| Current account, balance ( % of GDP) | -1.8 | -2.6 |
| FINANCE | ||
| General government net lending/borrowing (% of GDP) | -1.1 | -0.8 |
| General government gross debt (% of GDP) | 45.5 | 41.9 |
| EMPLOYMENT & SOCIAL INDICATORS | ||
| Population | 27,914,536 | 28,647,293 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1






