Cabo Verde
Key Indicators
Summary statistics
Capital: Praia
Currency: Cape Verdean Escudo (CVE)
Area: 4,033 km²
Geographic Location: Region: Western Africa, an island country located in the central Atlantic Ocean.
Population: 588,292

Description | 2022 | 2023 |
National Accounts | ||
Real GDP Growth (annual percent change) | 17.0 | 4.4 |
GDP (current prices, billions of US$) | 2.31 | 2.6 |
GDP per capita (current prices, US$ per capita) | 4.05 thousand | 4.5 thousand |
Inflation rate, average consumer prices (annual % change) | 7.9 | 5.2 |
Trade | ||
Imports in Services (current prices, millions of $US) | ||
Exports in Services (current prices, millions of $US) | ||
Merchandise Imports (current prices, millions of $US) | ||
Merchandise Exports (current prices, millions of $US) | ||
Gas + Petrol Imports (in thousands of $US) | ||
Gas + Petrol Exports (in thousands of $US) | ||
BOP ( BALANCE OF PAYMENTS) | ||
Current account, balance (billions of $US) | -0.083 | -0.15 |
Current account, balance ( % of GDP) | -3.6 | -5.8 |
FINANCE | ||
General government net lending/borrowing (% of GDP) | -4.1 | -4.5 |
General government gross debt (% of GDP) | 127.3 | 113.1 |
EMPLOYMENT & SOCIAL INDICATORS | ||
Population | 593,149 | 598,682 |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4